Labeeb Reference · last checked 22 September 2026 · method below
Which ATS Do GCC Employers Use? The 2026 GCC Employer ATS Index
We checked the official careers pages of 57 large employers in the UAE, Saudi Arabia, Qatar, Kuwait, Oman and Bahrain and recorded which recruitment system each one sends applicants to. 41 were identified from a vendor address in the page itself. Every row links the page we checked and the exact text we matched, so you can check it yourself.
What the 41 identified employers use
18 of the 41 employers identified show an Oracle recruiting product on their careers path: Oracle Recruiting Cloud, Oracle Taleo or Oracle iRecruitment. SAP SuccessFactors is next.
| System found on the careers path | Employers (n = 41) |
|---|---|
| Oracle Recruiting Cloud | 14 |
| SAP SuccessFactors | 7 |
| Oracle Taleo | 3 |
| Phenom | 3 |
| Sniperhire | 3 |
| Avature | 2 |
| Bayt.com career site | 2 |
| SmartRecruiters | 2 |
| Eightfold | 1 |
| Lever | 1 |
| Oracle iRecruitment | 1 |
| PeopleStrong | 1 |
| Teamtailor | 1 |
| Workday | 1 |
| iCIMS | 1 |
Counts only, from the 41 employers where a vendor address was found (16 more were checked and not identified). Two employers show two systems (Ma’aden: a Phenom career site whose apply links go to Oracle Recruiting Cloud; Qatar Airways: an Avature career site with a Taleo sign-in link), so the column adds up to 43. This is a sample of large employers we chose, not a survey of the GCC job market.
How we checked
- What we fetched. On 22 September 2026 we downloaded each employer’s official careers page (and, where it linked out, the job-search page it sends you to) with a plain web request, then searched the saved file for the web addresses of recruitment software vendors, such as
oraclecloud.com/hcmUI,successfactors.com,taleo.net,smartrecruiters.com,icims.com,avature.net,myworkdayjobs.comandlever.co. - What counts as identified. A row is filled in only when that vendor address appears in the employer’s own careers page or in the apply link it gives you. The table shows the page and the exact text matched. We did not sign in, create accounts or submit anything.
- What we did not guess. Where the page blocked the request, returned an error, or loaded its links only through scripts, the row says not identified and gives the reason. We did not fill gaps from memory, job boards or third-party lists.
Limits
- Vendors change. Employers move between systems. This is what the pages showed on the date checked.
- One employer, several routes. Large groups can use different systems for different companies, countries or job families, and many also hire through recruitment agencies, graduate programmes and government portals. Cleveland Clinic Abu Dhabi, for example, links its physician searches to Cleveland Clinic’s own jobs site.
- Career site is not always the ATS. Phenom, Eightfold and Bayt.com run the page you search and apply on. The HR system behind that page is not visible from outside unless the apply link shows it.
- We cannot see how a system is set up. Whether a person, rules the employer sets, or both review your application is the employer’s choice, and it cannot be seen from a public page.
Last checked: 22 September 2026. Spotted a change? Tell us through our contact page and we will recheck the row.
Free lookup · 57 employers · every row sourced
Find your employer’s recruitment system
Filter by country, sector or system, then pick an employer. You will see the system we found, the page it was found on, and what to check before you apply. Nothing you choose here is stored.
Last checked: 22 September 2026. Systems change; always apply through the link on the employer’s own careers page.
The full GCC Employer ATS Index
All 57 employers checked, by country. “Text matched” is the exact string we found in the page linked under “Found on”. Last checked: 22 September 2026.
| Employer | Country | Sector | System found | Found on / text matched |
|---|---|---|---|---|
| AD Ports Group | UAE | Ports & logistics | Oracle Recruiting Cloud | www.adportsgroup.com/en/careersfa-ewzx-saasfaprod1.fa.ocs.oraclecloud.com/hcmUI/CandidateExperience |
| ADCB | UAE | Banking | Not identified | Not identified: the careers page refused our automated request (HTTP 403). Page checked |
| ADNOC Group | UAE | Energy | Phenom | jobs.adnoc.ae/us/encdn.phenompeople.com/CareerConnectResources/AGLAGPAE |
| Aldar Properties | UAE | Real estate | Lever | www.aldar.com/en/careersjobs.lever.co/aldar |
| Chalhoub Group | UAE | Retail & leisure | Teamtailor | careers.chalhoubgroup.comassets-aws.teamtailor-cdn.com |
| Cleveland Clinic Abu Dhabi | UAE | Healthcare | Workday (physician roles) | jobs.clevelandclinic.orgccf.wd1.myworkdayjobs.com/ClevelandClinicCareers |
| DEWA | UAE | Utilities | Not identified | Not identified: the careers page refused our automated request (HTTP 403). Page checked |
| DP World | UAE | Ports & logistics | Oracle Recruiting Cloud | www.dpworld.com/en/careersehpv.fa.em2.oraclecloud.com/hcmUI/CandidateExperience |
| du | UAE | Telecom | Not identified | Not identified: the page builds its links with scripts, and no vendor address appears in it. Page checked |
| Dubai Airports | UAE | Aviation | Oracle Recruiting Cloud | careers.dubaiairports.ae/en/search-and-applyhcrg.fa.em2.oraclecloud.com/hcmUI/CandidateExperience |
| Dubai Health | UAE | Healthcare | Oracle Taleo (Dubai Careers) | dubaicareers.ae/en/employers/pages/Information.aspx?ID=20jobs.dubaicareers.ae/careersection |
| Dubai RTA | UAE | Government | Oracle Taleo (Dubai Careers) | jobs.dubaicareers.ae/careersection/eyov4z5qhfjnsykw9q149t4es7/jobsearch.ftl?lang=entaleo.css |
| e& (etisalat) UAE | UAE | Telecom | Oracle Recruiting Cloud | careers.etisalat.ae/en/index.htmliaayey.fa.ocs.oraclecloud26.com/hcmUI/CandidateExperience |
| Emaar Properties | UAE | Real estate | Oracle Recruiting Cloud | www.emaar.com/en/careersemhm.fa.em2.oraclecloud.com/hcmUI/CandidateExperience |
| Emirates Global Aluminium (EGA) | UAE | Industry | SAP SuccessFactors | careers.ega.aecareer5.successfactors.eu/career |
| Emirates Group | UAE | Aviation | Avature | www.emiratesgroupcareers.comemiratesjobs.avature.net/careersmarketplace/Login |
| Emirates NBD | UAE | Banking | Oracle Recruiting Cloud | www.emiratesnbd.com/en/careersfa-evlo-saasfaprod1.fa.ocs.oraclecloud.com/hcmUI/CandidateExperience |
| ENOC | UAE | Energy | SAP SuccessFactors | careers.enoc.comcareer22.sapsf.com |
| Etihad Airways | UAE | Aviation | SmartRecruiters | careers.etihad.comjobs.smartrecruiters.com/EtihadAirways5 |
| Etihad Rail | UAE | Rail | Not identified | Not identified: no careers page found at the addresses we tried (HTTP 404). Page checked |
| First Abu Dhabi Bank (FAB) | UAE | Banking | Oracle Recruiting Cloud | www.bankfab.com/en-ae/about-fab/careersehjd.fa.em2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/fabCareers |
| flydubai | UAE | Aviation | iCIMS | careers.flydubai.comflydubai.icims.com/icims2/servlet/icims2 |
| Majid Al Futtaim | UAE | Retail & leisure | Phenom | careers.majidalfuttaim.com/global/encdn.phenompeople.com/CareerConnectResources/MAFMAFGLOBAL |
| Masdar | UAE | Energy | SmartRecruiters | masdar.ae/en/careerscareers.smartrecruiters.com/masdar |
| Mubadala | UAE | Investment | Not identified | Not identified: the careers pages we checked show no apply link or vendor address. Page checked |
| NMC Healthcare | UAE | Healthcare | Oracle Recruiting Cloud | nmc.ae/eneiby.fa.em2.oraclecloud.com/hcmUI/CandidateExperience |
| PureHealth | UAE | Healthcare | Oracle Recruiting Cloud | talentone.aefa-eutv-saasfaprod1.fa.ocs.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_6007 |
| SEHA | UAE | Healthcare | Oracle Recruiting Cloud | www.seha.ae/careersfa-eutv-saasfaprod1.fa.ocs.oraclecloud.com/hcmUI/CandidateExperience |
| Al Rajhi Bank | Saudi Arabia | Banking | Bayt.com career site | careers.alrajhibank.com.saBayt.com, Inc |
| Ma'aden | Saudi Arabia | Mining | Phenom + Oracle Recruiting Cloud | careers.maaden.com/gb/en/search-resultsfa-epod-saasfaprod1.fa.ocs.oraclecloud.com/hcmUI/CandidateExperience |
| Mobily | Saudi Arabia | Telecom | Oracle Recruiting Cloud | careers.mobily.com.sa/en/sites/opportunitieshcmRestApi/CandidateExperience |
| NEOM | Saudi Arabia | Giga-project | Eightfold | careers.neom.com/careerseightfold |
| Red Sea Global | Saudi Arabia | Giga-project | Not identified | Not identified: the careers page refused our automated request (HTTP 403). Page checked |
| ROSHN | Saudi Arabia | Real estate | Oracle Recruiting Cloud | www.roshn.sa/careersfa-epph-saasfaprod1.fa.ocs.oraclecloud.com/hcmUI/CandidateExperience |
| SABIC | Saudi Arabia | Petrochemicals | SAP SuccessFactors | jobs.sabic.comrmkcdn.successfactors.com |
| Saudi Aramco | Saudi Arabia | Energy | Not identified | Not identified: the careers site did not respond to our request (timed out). Page checked |
| Saudia | Saudi Arabia | Aviation | SAP SuccessFactors | careers.saudia.comrmkcdn.successfactors.com |
| stc | Saudi Arabia | Telecom | SAP SuccessFactors | careers.stc.com.sarmkcdn.successfactors.com |
| Hamad Medical Corporation | Qatar | Healthcare | Not identified | Not identified: the careers addresses we tried returned errors (HTTP 404, or the address does not exist). Page checked |
| Ooredoo Group | Qatar | Telecom | SAP SuccessFactors | careers.ooredoo.comcareer55.sapsf.eu |
| Ooredoo Qatar | Qatar | Telecom | Sniperhire | www.ooredoo.qa/web/en/careers/growth-opportunitiesooredoo.sniperhire.net/ooredoo/vacancysearch.aspx |
| Qatar Airways | Qatar | Aviation | Avature + Oracle Taleo | careers.qatarairways.comaa115.taleo.net/careersection/qa_external_cs |
| QatarEnergy | Qatar | Energy | Not identified | Not identified: the careers page redirects to a retired page or a sign-in page. Page checked |
| QNB | Qatar | Banking | Not identified | Not identified: the careers page refused our automated request (HTTP 403). Page checked |
| Kuwait Finance House (KFH) | Kuwait | Banking | Not identified | Not identified: the careers page refused our automated request (HTTP 406). Page checked |
| Kuwait Oil Company (KOC) | Kuwait | Energy | Not identified | Not identified: the careers addresses we tried returned HTTP 404. Page checked |
| National Bank of Kuwait (NBK) | Kuwait | Banking | Oracle iRecruitment (E-Business Suite) | careers.nbk.comOA_HTML/IrcVisitor.jsp |
| Zain | Kuwait | Telecom | Sniperhire | careers.zain.comSniperhire.Careers.ApplicantCenter |
| Oman Air | Oman | Aviation | Not identified | Not identified: the page builds its links with scripts, and no vendor address appears in it. Page checked |
| Omantel | Oman | Telecom | PeopleStrong | www.omantel.om/en/about-us/careers/find-your-futuresjscareers.peoplestrong.com |
| Ooredoo Oman | Oman | Telecom | Not identified | Not identified: it runs its own careers portal, and no vendor address appears in it. Page checked |
| OQ | Oman | Energy | SAP SuccessFactors | careers.oq.comrmkcdn.successfactors.com |
| PDO | Oman | Energy | Not identified | Not identified: the careers addresses we tried returned HTTP 404. Page checked |
| Alba | Bahrain | Industry | Not identified | Not identified: it runs its own careers portal with sign-in and registration, and no vendor address appears in it. Page checked |
| Bapco Energies | Bahrain | Energy | Oracle Recruiting Cloud | www.bapco.net/en/careersiadygs.fa.ocs.oraclecloud.com/hcmUI/CandidateExperience |
| Batelco (Beyon) | Bahrain | Telecom | Bayt.com career site | careers.batelco.comBayt.com, Inc |
| Gulf Air | Bahrain | Aviation | Sniperhire | www.gulfair.com/en/careersgulfairgroup.sniperhire.net |
Cite this dataset
You are welcome to quote the counts or individual rows. Please cite and link to this page:
Labeeb (2026). GCC Employer ATS Index: which recruitment systems GCC employers use. Last checked 22 September 2026. https://labeeb.ae/gcc-employer-ats-index/
If you publish it on a website, a link to https://labeeb.ae/gcc-employer-ats-index/ helps readers find the latest check. Rows are rechecked when we hear an employer has changed its system.
Where Labeeb comes in
Knowing the system is the easy part. What decides the application is a CV that the form can read and a recruiter wants to shortlist. Our writers build ATS-readable CVs for applications to employers across the UAE, Saudi Arabia, Qatar, Kuwait, Oman and Bahrain, in English and Arabic. We do not promise interviews or offers: the hiring decision is always the employer’s.
Quick answers: which ATS does each employer use?
Each answer comes from the employer’s own careers path as we found it on 22 September 2026. Systems change, so check the row in the table above before you rely on it.
Which ATS does Emirates use?
Avature. On 22 September 2026 the Apply button on the Emirates Group cabin-crew vacancy (emiratesgroupcareers.com) opened emiratesjobs.avature.net, and the site’s candidate login is on the same Avature address. Some online answers name SAP SuccessFactors; we found no SuccessFactors address on the public careers path.
Which ATS does Etihad Airways use?
Our 22 September 2026 check found SmartRecruiters on the Etihad Airways careers path (jobs.smartrecruiters.com).
Which ATS does flydubai use?
Our 22 September 2026 check found iCIMS on the flydubai careers path (flydubai.icims.com).
Which ATS does ADNOC use?
Phenom runs the ADNOC Group career site and apply flow (jobs.adnoc.ae, served from Phenom), according to our 22 September 2026 check.
Which ATS does Qatar Airways use?
Our 22 September 2026 check found two systems on the Qatar Airways careers path: Avature and an Oracle Taleo career section.
Which ATS do NEOM and SABIC use?
Our 22 September 2026 check found Eightfold on the NEOM careers path and SAP SuccessFactors on the SABIC careers path.
Which ATS does Saudi Aramco use?
We could not identify it. The Aramco careers site did not respond to our request on 22 September 2026, so this index does not name a system for Aramco. Treat any unsourced claim about it with caution.
Which ATS is most common among GCC employers?
Oracle. Oracle products (Oracle Recruiting Cloud, Oracle Taleo and Oracle iRecruitment) appear on 18 of the 41 careers paths where we could identify a system; SAP SuccessFactors appears on 7.
Download the index (CSV, 57 employers)
Free to use with attribution: “Labeeb GCC Employer ATS Index, checked 22 September 2026, labeeb.ae/gcc-employer-ats-index/”.
Frequently asked questions
Which ATS do most GCC employers use?
In our check of 57 large GCC employers on 22 September 2026, 18 of the 41 we could identify show an Oracle recruiting product on their careers path (Oracle Recruiting Cloud, Oracle Taleo or Oracle iRecruitment). SAP SuccessFactors was next, at 7. This is a sample of large employers, not the whole market.
How did you find out which system an employer uses?
We downloaded each employer's official careers page, and the job-search page it links to, and searched it for recruitment vendors' web addresses such as oraclecloud.com/hcmUI, successfactors.com or taleo.net. Each row shows the page and the exact text matched. Where nothing was found, the row says not identified.
Will the ATS reject my CV automatically?
That cannot be seen from outside. Whether a person, rules the employer sets, or both review an application is the employer's choice. What you can control is a CV the form can read: one column, standard headings, dated roles and contact details in the body text. Complete every form field as well.
Should I upload my CV as PDF or Word?
Use the file type the application form asks for. We did not find a published list of accepted file types on the public careers pages we checked, so follow what the upload field shows when you apply.
Does it matter which system an employer uses?
It tells you what the apply page will look like and where your data goes, which helps you spot fake job links. It does not change the basics: a readable CV, complete form fields, and titles and dates that match.